Daily sweep completed July 1, 2026. Five new IP/AI case summaries published. SCOTUS end-of-term opinions checked (Trump v. Barbara, West Virginia v. B.P.J., NRSC v. FEC) — none are IP matters. The RiseandShine v. PepsiCo cert grant (June 29) and Enanta v. Pfizer (June 23) were already covered in prior runs.
Cases Published Today
| Case | Court | Topic | Date |
|---|---|---|---|
| Otsuka America Pharmaceutical v. Hetero Labs | Federal Circuit | Pharmaceutical Patent (Nuedexta PI; claim construction) | July 1, 2026 |
| In re Marini y Compañía | Federal Circuit (TTAB) | Trademark — “Mon Ami” dog treats likelihood of confusion | July 1, 2026 |
| emoji company GmbH v. Schedule A Defendants | S.D.N.Y. | Trademark — SAD Scheme TRO denied | June 29, 2026 |
| MGA Entertainment v. Harris | C.D. Cal. | Right of Publicity / Trade Dress — $0 punitive damages verdict | July 1, 2026 |
| Amgen v. Colorado Prescription Drug Affordability Review Board | D. Colo. | Patent Preemption — state Enbrel price cap blocked | July 1, 2026 |
Dispositions Page
Two Federal Circuit stipulated dismissal orders added to the July 2026 Federal Circuit IP Dispositions page: Blue Air FSE LLC v. ITC (25-1860) and RAI Strategic Holdings v. ITC (26-1518).
Courts Searched Today
| Court / Jurisdiction | Result |
|---|---|
| U.S. Supreme Court | End-of-term opinions checked (June 30, 2026) — none IP; cert orders checked — no new IP grants |
| Federal Circuit | 2 precedential/nonprecedential opinions published; 2 orders → dispositions page |
| PTAB | No decisions surfaced today |
| ITC | No new decisions (2 cases dismissed by agreement) |
| U.S. Circuit Courts (1st–11th, D.C.) | Searched; no new IP circuit opinions beyond Federal Circuit |
| U.S. District Courts | S.D.N.Y. (Emojico SAD scheme); C.D. Cal. (MGA v. Harris); D. Colo. (Amgen v. Colorado) |
| State courts — California | Searched — no IP opinions identified |
| State courts — New York | Searched — no IP opinions identified |
| State courts — Texas | Searched — no IP opinions identified |
| State courts — Delaware | Searched — no IP opinions identified |
| State courts — Illinois | Searched — no IP opinions identified |
| State courts — Florida | Searched — no IP opinions identified |
| UK (Patents Court / IPEC) | Searched — no IP opinions identified for July 1 |
| Canada (Federal Court / FCA) | Searched; 3 Macek docket watch cases checked — no decisions yet |
| Australia (Federal Court) | Searched — no IP opinions on July 1 (recent cases from May–June) |
| EU / CJEU / UPC | Searched — no IP decisions on July 1 |
| Germany (BGH / BPatG) | Searched — no decisions on July 1 (BGH I ZR 74/22 rehearing scheduled July 30) |
| France, Italy, Spain, Netherlands, Switzerland | Searched — no IP decisions on July 1 identified |
| Japan (IP High Court / JPO) | Searched — no IP decisions on July 1 identified |
| Korea (Supreme Court / Patent Court) | Searched — no IP decisions on July 1 identified |
| China (SPC / specialized IP courts) | Searched — no IP decisions on July 1 identified |
| Other international jurisdictions | Searched — no IP decisions on July 1 identified |
Pipeline Activity
- 23 ingestion sources processed; no pending cases from engine pre-publish queue
- 10 recently-ingested non_ip cases reviewed and confirmed non-IP (including Federal Circuit veterans-benefits appeal HUTCHISON v. COLLINS)
- Email newsletter intake: 78 new messages processed; 1,920 URL discoveries, 196 case mentions reviewed within 24h window — no additional IP cases beyond those already covered via direct source ingestion
- Macek docket watch (3 unresolved entries): no decisions found for T-1728-26, T-2217-26, or T-2225-26
- Federal Circuit dispositions page for July 2026 created (ID 1801)
- Sitemap: 936 published posts