Daily Summary — May 10, 2026 (Saturday)
Cases published today: 2
- Tate v. Meta & Ligon v. Meta — N.D. Cal. Reinforces Section 230 Shield for Account Terminations (Apr. 28, 2026)
- Infineon v. Innoscience — ITC Orders Import Ban on Chinese GaN Semiconductor Products (May 8, 2026)
Cases already covered this week: DK Crown Holdings v. AG 18 (PTAB/IPR), TJTM Technologies v. Google (§101), Enviro Tech v. Safe Foods (indefiniteness), Samsung v. ZTE (UK FRAND), Carnegie Mellon v. LSI (Daubert), Slingshot Printing v. Canon (Rule 36, dispositions page).
Courts and Sources Searched
| Source | Result |
|---|---|
| U.S. Court of Appeals for the Federal Circuit | Checked May 5–9 opinions. All IP cases from this week already published or on dispositions page. |
| U.S. International Trade Commission (ITC) | Infineon v. Innoscience GaN import ban published (May 8). |
| PTAB / USPTO | No new publishable final written decisions identified this cycle. |
| U.S. District Courts (via GovInfo aggregator) | 50 entries reviewed. Most were routine filings (complaints, scheduling orders). Tate & Ligon v. Meta (Section 230) published from April 28 N.D. Cal. rulings surfaced via Goldman blog. |
| U.S. Supreme Court | No new IP opinions this week. |
| Commentary feeds (Eric Goldman, Law360 IP) | 50 leads triaged. Meta Section 230 cases published. Oral argument reports (Amazon §101, VLSI sanctions) noted — no decisions yet. |
| Newsletter intake (IMAP) | No new IP leads in 24h window. |
| Macek docket watcher (Canadian Federal Court) | 4 entries checked — no decisions yet for Janssen, Canadian Linen, Pacific Smoke, or Gavora cases. |
State Courts Searched
California, New York, Texas, Delaware, Illinois, Florida — no IP/AI opinions identified for May 8–10.
Foreign Courts Searched
| Jurisdiction | Result |
|---|---|
| UK (Patents Court, IPEC) | No new decisions found for May 2026. (Emotional Perception AI UKSC ruling from Feb. already covered.) |
| Canada (Federal Court, FCA) | No new IP decisions this cycle. Macek watchlist entries pending. |
| EU/CJEU | No new IP decisions found for May 8–10. |
| Unified Patent Court (UPC) | No new May 2026 decisions identified. Nokia v. Geely anti-interim injunction from April noted. |
| EPO Boards of Appeal | No notable decisions identified this cycle. |
| Germany (BGH, BPatG) | BGH color-mark hearing (OBI orange, I ZB 58/25) held May 7 — decision reserved, not yet issued. |
| France, Italy, Spain, Netherlands, Switzerland, Sweden, Poland | No IP decisions identified for May 8–10. |
| Japan (IP High Court, JPO) | No decisions identified for this week. |
| Korea (Supreme Court, Patent Court) | No decisions identified. |
| China (SPC, specialized IP courts) | No decisions identified. |
| Australia, New Zealand, Singapore, India, South Africa, Brazil, Mexico, Russia | No IP decisions identified for May 8–10. |
Pipeline Statistics
- Cases ingested this cycle: 23 sources processed successfully.
- Non-IP cases reclassified: ~60 (including 29 MOON v. X serial filer cases, insurance disputes, employment cases).
- Commentary leads triaged: 50 (1 published, remainder demoted as non-case items, settlements, new filings, or oral arguments).
- Sitemap total: 707 published posts.